Union County Bass Anglers
Home 2011 Archives June 19th - Mineral Mounds
June 19th - Mineral Mounds
Name Fish Weight Place Big Bass AOY
Jeremy Hendrickson 5 13.65 1   11
Trey Hetinson 5 13.60 2   10
Greg Evans 5 13.10 3 5.00 9
Gary Sheffer 5 13.10 3   9
Mike Sheffer 5 11.15     7
Bryce Sheffer 5 9.70     6
Allen Gossett 4 8.20     5
Jody Girten 4 7.30     4
Doug Sutton 3 6.75     3
David Owen 3 6.55     2
Chester Bradford 2 4.00     1
Brian Mills 2 3.70     1
Tim Luttrell 1 2.15     1
Travis Pleasant 1 1.65     1
Mitchell Stewart         1
Shelly Hendrickson         1
Bill Owen         1
TOTALS 50 114.60      
 
Support our Sponsors
Banner
Joomla templates free, business website hosting.

Polls

How many times will we have a 20+ pound bag weighed in this year?